Cheapest Dr. Elsey's cat litter by Price per lb
This page ranks the Dr. Elsey's cat litter listings we track by price per pound: 12 listings with a median of $0.77 per lb. Use the Scent and Clumping filters before you compare prices.
- 12listings
- $0.58/lbcheapest
- $0.77/lbmedian
- 40 lblargest listing
Compare like with like. Clay, silica and plant-based litters are priced very differently per pound, and lightweight formulas hold fewer pounds in the same bag. Use the Litter type filter before you compare.
Lowest-priced listings by brand
Lowest price per lb among named brands.
Find your cat litter
12 listingsMore filters & columns
| $/lb | Price | Weight | Pack | Clumping | Scent | Dust level | Litter type | Bag size | Features | Condition | Brand | Product | Deal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.57 | $22.99 | 40 lb | 1 | Clumping | Unscented | — | Clay | 40 lb | New | Dr. Elsey's | Dr. Elsey's Ultra UnScented Clumping Clay Cat Litter 40 lb. Bag | View deal | |
| 0.57 | $22.99 | 40 lb | 1 | Clumping | Not stated | — | Clay | 40 lb | New | Dr. Elsey's | Dr. Elsey's® Clean Tracks Clumping Clay Cat Litter 40 lb. Bag | View deal | |
| 0.57 | $22.99 | 40 lb | 1 | Clumping | Not stated | — | — | 40 lb | New | Dr. Elsey's | Precious Cat Classic Premium Clumping Cat Litter, 40 lb Bag | View deal | |
| 0.60 | $11.97 | 20 lb | 1 | Clumping | Unscented | — | Clay | 20 lb | New | Dr. Elsey's | DR. ELSEYS Ultra UNSCENTED CLUMPING Clay CAT Litter, 20-LB Bag | View deal | |
| 0.63 | $24.99 | 40 lb | 1 | Not stated | Not stated | — | Pine | 40 lb | New | Dr. Elsey's | Dr. Elsey's Pine All-Natural Kiln-Dried Cat Litter 40 lb. Bag | View deal | |
| 0.75 | $13.49 | 18 lb | 1 | Clumping | Not stated | — | Clay | 18 lb | New | Dr. Elsey's | Dr. Elsey's Clean Tracks Clumping Clay Cat Litter 18 lb. Bag | View deal | |
| 0.80 | $31.99 | 40 lb | 1 | Clumping | Not stated | — | Clay | 40 lb | New | Dr. Elsey's | Dr. Elsey's Cat Attract Clumping Clay Cat Litter 40 lb. Bag | View deal | |
| 0.80 | $14.43 | 18 lb | 1 | Clumping | Not stated | — | — | 18 lb | New | Dr. Elsey's | Precious Cat Classic Premium Clumping Cat Litter, 18 lb Bag | View deal | |
| 0.85 | $15.35 | 18 lb | 1 | Clumping | Not stated | — | Clay | 18 lb | New | Dr. Elsey's | Dr. Elsey's® Cat Attract® Clumping Clay Cat Litter 18-lb. Bag | View deal | |
| 2.56 | $20.49 | 8 lb | 1 | Not stated | Not stated | — | Silica | 8 lb | New | Dr. Elsey's | Dr. Elsey's Crystal Attract Silica Cat Litter, 8lbs | View deal | |
| 3.12 | $24.99 | 8 lb | 1 | Not stated | Not stated | — | — | 8 lb | New | Dr. Elsey's | Precious Cat Senior Litter, 8lbs | View deal | |
| 5.94 | $12.99 | 2.2 lb | 1 | Not stated | Not stated | — | — | 2.2 lb | New | Dr. Elsey's | Dr Elseys, Ultra Premium Cat Litter, 35 Ounce | View deal |
Price charts
Value map: bag size against price
Each dot is one listing; 1 is off the chart (priced above $5.00/lb). 12 of 12 listings state a bag weight. Among listings at or above the median bag weight (20 lb), the cheapest is Dr. Elsey's Ultra UnScented Clumping Clay Cat Litter 40 lb. Bag at $0.58/lb.
Price per lb by bag size (single bags)
40 lb listings have the lowest median price per lb here ($0.58, from 5 listings). Bag sizes with fewer than 3 listings are left out.
Median price per lb over time
All cat litter: $2.06 to $2.09 per lb over 6 recorded days (+1%).
Dr. Elsey's at a glance
Dr. Elsey's has 12 cat litter listings in our data, with a median of $0.77 per lb. Its most common litter type is Clay (50% of listings), followed by Pine. Listing weights run from 2.2 lb to 40 lb.
Notable Dr. Elsey's listings
How to choose Dr. Elsey's cat litter
What to look for
- Product line: brands sell several lines, so compare listings within the same line.
- Bag size: price per pound usually falls as the bag gets larger, so compare listings of the same size.
- Scent: the same line is often sold scented and unscented.
Suits
Buyers comparing sizes and lines of this brand's litter.
May not suit
You only care about the lowest price per pound; check the cheapest listings across all brands.
Dr. Elsey's price snapshot
Price per lb by weight
| Weight | Listings | Cheapest | Median |
|---|---|---|---|
| 18 lb | 3 | $0.75 | $0.80 |
| 20 lb | 4 | $0.60 | $0.78 |
| 40 lb | 5 | $0.58 | $0.58 |
Dr. Elsey's by litter type
| Litter type | Listings | Share |
|---|---|---|
| Clay | 6 | 50% |
| Pine | 1 | 8% |
| Silica | 1 | 8% |
Quick facts
- Middle 80% of prices: $0.58 to $3.12 per lb
- Typical listing: 19 lb for $21.74
- Median bag size: 19 lb (12 listings state one)
- 67% of listings name a litter material
How Dr. Elsey's compares
| Category | Listings | Cheapest | Median | vs Dr. Elsey's |
|---|---|---|---|---|
| Dr. Elsey's (this page) | 12 | $0.58 | $0.77 | — |
| Tidy Cats | 55 | $0.36 | $1.62 | +109% |
| Fresh Step | 45 | $0.43 | $0.86 | +11% |
| Arm & Hammer | 40 | $0.58 | $1.00 | +29% |
| Clumping | 480 | $0.42 | $1.87 | +141% |
| Clay | 55 | $0.36 | $1.44 | +86% |
| All cat litter | 837 | $0.36 | $2.09 | +170% |
Median price per lb across current listings. "vs" shows each row's median against Dr. Elsey's.
Frequently asked questions
Where can I compare Dr. Elsey's with other brands?
Use the How Dr. Elsey's compares table on this page, or open the home page and use its Brand filter.
Which cat litter brands are listed on this site?
Brands with enough listings have their own page under Browse by brand. The Brand filter on the home page lists every brand, ranked by price per pound.
How much does Dr. Elsey's cat litter cost per lb?
Across 12 listings, the middle 80% range from about $0.58 to $3.12 per lb, with a median of $0.77. Prices change often, so check the current price on Amazon before you buy.
What is the cheapest Dr. Elsey's cat litter per lb right now?
At the last update it is Dr. Elsey's Ultra UnScented Clumping Clay Cat Litter 40 lb. Bag, at $0.58 per lb. The cheapest listing is not always the right buy, so compare bag size, litter type and the label.